Bewdley Town CouncilCouncil Representatives |
||
![]() |
||
| Young Persons (representing Bewdley on all young persons' matters) Including Trustee & Director of Bewdley Youth Café | ||
| Councillor | Killingworth | |
| Elderly Persons (representing Bewdley on all elderly persons' matters) | ||
| Councillor | Davies | |
| Spokesperson on Police/PACT matters | ||
| Councillor | Gittins | |
| Chamber of Trade | ||
| Councillor | Killingworth | |
| Christmas Lights | ||
| Councillor | Mace | |
| Citizens Advice Bureau | ||
| Councillor | Killingworth | |
| Civic Society | ||
| Councillor | Gittins | |
| Community Health & Community Facilities | ||
| Councillor | Edgington & Mace | |
| Development Trust | ||
| Board Member | Cllr. Davies | |
| Environment Group | Cllrs. Gittins & Foulkes | |
| Medical Practice Patients' Advisory Group | ||
| Councillor | Stallwood | |
| Museum Management Committee | ||
| Councillor | Adams | |
| Old Grammar School Trust | ||
| Councillor | Mace | |
| County Association of Local Councils-Executive | ||
| (CALC) | Cllr. Mace | |
| Parish Forum | Cllr. Mace | |
| Worcestershire Assembly | Cllr. Mace | |
| Parish Paths Wardens | ||
|
Mr. David Wigzell Mrs. Ann Faloon |
||
| Tree Wardens | ||
|
Mr Gren Jones Mr Cliff Willmot |
||
|
|
||