The Horn and Trumpet |
|
|
Our Menu offers a wide selection of home cooked bar meals and snacks. |
| MEALS | |||||
| £. p. | £. p. | £. p. | |||
| Lasagne (Home Made) | 4.90 | Steak & Kidney Pie (Home Made) | 4.50 | Chicken & Mushroom Pie (Home Made) | 4.50 |
| Minced Beef Pie (Home Made) | 4.50 | Liver & Onions | 4.50 | 1/2 Chicken | 5.65 |
| Cottage Pie (Home Made) | 4.50 | Ham & Egg | 4.20 | ||
|
Served with New Potatoes, Jacket Potato, or Chips & Peas or Beans. |
|||||
| FISH | |||||
| Tuna Steak | 6.50 | Cod (Steamed) | 5.20 | Plaice (Breaded) | 5.90 |
| Scampi (Reformed) | 5.50 | Double Fishcakes | 3.95 | ||
| ROAST DINNER | |||||
| 1/2 Chicken | 4.95 | Pork | 4.95 | Beef | 4.95 |
| CHILDREN | |||||
| Fish Fingers (3) | 2.95 | Sausage (2) | 2.95 | Chicken Nuggets (5) | 2.95 |
| Fish Cakes (1) | 2.95 | ||||
|
Served with Smiley Faces, Beans or Peas & Drink |
|||||
| GRILLS | |||||
| 6oz Gammon Egg or Pineapple | 4.50 | 10oz Gammon Egg or Pineapple | 7.45 | 10oz Sirloin Steak | 8.40 |
| 16oz Sirloin Steak | 11.90 | ||||
| Mixed Grill. Steak, Liver, Gammon, Sausage, Tomatoes, Egg, Mushrooms, Onion Rings & Chips. | 10.50 |
| VEGETARIAN | |||||
| Pizza (Cheese & Tomato) | 3.85 | Spring Rolls (2) | 3.65 | Cheese & Onion Pasty | 3.75 |
|
Served with New Potatoes, or Jacket Potato, or Chips. |
|||||
| SALADS | |||||
| Ham Salad | 5.50 | Cheese Salad | 4.20 | Prawn Salad | 5.50 |
| 1/2 a Chicken Salad | 5.50 | Tuna Salad | 4.20 | Beef Salad | 5.50 |
| Pork Salad | 5.50 | Ploughmans (Cheese) | 4.50 | ||
| Served with Bread & Butter. | |||||
| TOASTED SANDWICH | |||||
|
Ham, Cheese, Onion, Tomato, Pineapple Branston pickle, Mushrooms, Prawns. |
|||||
| 1 Filling | 2.75 | 2 Fillings | 2.95 | 3 Fillings | 3.15 |
| SANDWICH BAR | |||||
| Hot Beef | 2.25 | Hot Pork | 2.25 | B.L.T. | 2.25 |
| Steak & Onion | 2.95 | Steak & Mushroom | 2.95 | Bacon | 1.75 |
| Sausage | 1.75 | Bacon & Egg | 1.95 | Sausage & Egg | 1.95 |
| Cheese | 1.75 | Cheese & Onion | 1.95 | Cheese Salad | 2.00 |
| Ham | 1.75 | Ham Salad | 1.95 | Tuna & Mayonnaise | 1.90 |
| Prawn | 2.50 | ||||
| JACKET POTATOES | |||||
| Buttered | 1.95 | Cheese | 2.65 | Cheese & Onion | 2.95 |
| Cheese & Tomato | 2.95 | Cheese & Ham | 3.65 | Cheese & Beans | 3.50 |
| Cheese & Prawns | 3.75 | Cheese & Bacon | 3.65 | Cheese & Pineapple | 3.75 |
| Tuna Mayonnaise | 3.65 | ||||
| HOT & SPICY | |||||
| Cajun Chicken | 5.95 | Chicken Curry | 5.50 | Chicken Korma | 5.50 |
| Beef Curry | 5.50 | Sweet & Sour Pork | 5.50 | ||
| All served with rice or chips. | |||||
| SIDE ORDERS | |||||
| Onion Rings | 1.20 | Mushrooms | 1.20 | Salad Bowl | 1.50 |
| Coleslaw (Home Made) | 1.20 | Garlic Bread | 1.50 | Curry Sauce | 1.20 |
| Parsley Sauce | 1.20 | Gravy | 1.00 | Bread & Butter | 0.25 |
| SWEETS | |||||
| Apple pie - Custard or Cream | 2.25 | Ice Cream | 1.50 | Cheese & Biscuits | 2.25 |
| Pot of Tea or Coffee | 0.80 | ||||
|
We do not serve fast food but fresh food as fast as we can. Thank You |
|||||
| Click here to go Back to home page | Click here to see our accommodation and rates |
|
Opening Hours: Monday - Saturday 12.00 - 23.00 Sunday 12.00 - 22.30 |
|