Bewdley Cribbage League Fixtures

(1) The Angel A Visit The Great Western (2) Great Western
Visit The Old Waggon & Horses (3) Old Waggon & Horses A Visit Little Lakes holiday Park & Golf Club (4) Little Lakes
(5) Cock & Magpie A (6) Black Boy A
(7) Bowling Club A (8) No Match
(9) The Angel B (10) Red Lion
Visit The Old Waggon & Horses (11) Old Waggon & Horses FC (12) Bliss Gate
(13) Cock & Magpie B (14) Black Boy B
(15) Bowling Club B (16) The Hop Pole

The Fixtures are
(Please note that Little Lakes will be playing from the Black Boy during January)

24 Sept 1 Oct 8 Oct 15 Oct 22 Oct
1 v 2 3 v 1 1 v 4 5 v 1 1 v 6
15 v 3 2 v 16 2 v 3 4 v 2 2 v 5
14 v 4 4 v 15 15 v 5 3 v 16 3 v 4
13 v 5 5 v 14 14 v 6 6 v 15 15 v 7
12 v 6 6 v 13 13 v 7 7 v 14 14 v 8
11 v 7 7 v 12 12 v 8 8 v 13 13 v 9
10 v 8 8 v 11 11 v 9 9 v 12 12 v 10
16 v 9 9 v 10 16 v 10 10 v 11 16 v 11
21 Jan 28 Jan 4 Feb 11 Feb 18 Feb

29 Oct 5 Nov 12 Nov 19 Nov 26 Nov
7 v 1 1 v 8 9 v 1 1 v 10 11 v 1
6 v 2 2 v 7 8 v 2 2 v 9 10 v 2
5 v 3 3 v 6 7 v 3 3 v 8 9 v 3
4 v 16 4 v 5 6 v 4 4 v 7 8 v 4
8 v 15 15 v 9 5 v 16 5 v 6 7 v 5
9 v 14 14 v 10 10 v 15 15 v 11 6 v 16
10 v 13 13 v 11 11 v 14 16 v 13 12 v 15
11 v 12 16 v 12 12 v 13 14 v 12 13 v 14
25 Feb 4 Mar 11 Mar 18 Mar 25 Mar

3 Dec 10 Dec 17 Dec 7 Jan 14 Jan
1 v 12 13 v 1 1 v 14 15 v 1 1 v 16
2 v 11 12 v 2 2 v 13 14 v 2 2 v 15
3 v 10 11 v 3 3 v 12 13 v 3 3 v 14
4 v 9 10 v 4 4 v 11 12 v 4 4 v 13
5 v 8 9 v 5 5 v 10 11 v 5 5 v 12
6 v 7 8 v 6 6 v 9 10 v 6 6 v 11
16 v 14 7 v 16 7 v 8 9 v 7 7 v 10
15 v 13 14 v 15 16 v 15 8 v 16 8 v 9
1 Apr 8 Apr 15 Apr 22 Apr 29 Apr
(The dates at the bottom of the columns are the return fixtures)